wooden bicycle manufacturer
Frame | MATERIA BIKES GRACE |
Fork | MATERIA BIKES Carbon |
Crankset | SHIMANO Alfine |
Bottom bracket | SHIMANO Alfine |
Pedals | VP |
Shifters | SHIMANO Alfine |
Chain | SHIMANO HG |
Cassete | SHIMANO CS |
Chainring | SHIMANO Alfine |
Rear hub | SHIMANO Alfine 8 speed |
Front hub | SHIMANO Alivio |
Brake set | SHIMANO RT 54 |
Rims | HJC |
Tires | SCHWALBE |
Headsets | ERGOTEC |
Handlebars | ERGOTEC |
Stem | ERGOTEC |
Grips | BROOKS |
Saddle | BROOKS |
Seat post | ERGOTEC |
Mudguards | SKS |
Dropouts | MATERIA BIKES |
Fatique test frame with pedaling forces
Fatique test frame with vertical forces
Fatique test frame with horizontal forces
Impact test frame / fork falling mass
Seat Tube Lenght | A | 480 |
Top Tube Lenght | B | 580 |
Chain Stay Lenght | C | 440 |
Head Tube Lenght | D | 140 |
Head Tube Angle | E | 70° |
Seat Tube Angle | F | 73° |
Seat Post Diameter | G | 31,6 |
BB Orientation | H | 60 |
Wheelbase | K | 1075 |
Stand Over Height | L | 704 |
Stack | M | 566 |
Reach | N | 407 |