wooden bicycle manufacturer
Frame | MATERIA BIKES GUSTO |
Fork | MATERIA BIKES Carbon |
Crankset | SHIMANO Alfine |
Bottom bracket | SHIMANO Alfine |
Pedals | VP |
Shifters | SHIMANO Alfine |
Chain | SHIMANO HG |
Cassete | SHIMANO CS |
Chainring | SHIMANO Alfine |
Rear hub | SHIMANO Alfine 8 speed |
Front hub | SHIMANO Alivio |
Brake set | SHIMANO RT 54 |
Rims | HJC |
Tires | SCHWALBE |
Headsets | ERGOTEC |
Handlebars | ERGOTEC |
Stem | ERGOTEC |
Grips | BROOKS |
Saddle | BROOKS |
Seat post | ERGOTEC |
Mudguards | SKS |
Dropouts | MATERIA BIKES |
Fatique test frame with pedaling forces
Fatique test frame with vertical forces
Fatique test frame with horizontal forces
Impact test frame / fork falling mass
Seat Tube Lenght | A | 540 |
Top Tube Lenght | B | 596 |
Chain Stay Lenght | C | 440 |
Head Tube Lenght | D | 140 |
Head Tube Angle | E | 72° |
Seat Tube Angle | F | 74° |
Seat Post Diameter | G | 31,6 |
BB Orientation | H | 60 |
Wheelbase | K | 1082 |
Stand Over Height | L | 780 |
Stack | M | 573 |
Reach | N | 432 |