Ultegra | Dura-Ace | Sram Red eTap | |
---|---|---|---|
Frame | MATERIA BIKES TEMPO | MATERIA BIKES TEMPO | MATERIA BIKES TEMPO |
Fork | RITCHEY | RITCHEY | RITCHEY |
Crankset | SHIMANO Ultegra | SHIMANO Dura-Ace | Sram Red |
Bottom bracket | SHIMANO Ultegra | SHIMANO Dura-Ace | Sram Red |
Pedals | SHIMANO Ultegra | SHIMANO Dura-Ace | - |
Chain | SHIMANO | SHIMANO Dura-Ace | Sram Red |
Front Derailleur | SHIMANO Ultegra | SHIMANO Dura-Ace | Sram Red eTap |
Rear Derailleur | SHIMANO Ultegra | SHIMANO Dura-Ace | Sram Red eTap |
Shifters | SHIMANO Ultegra | SHIMANO Dura-Ace | Sram Red eTap |
Brake Set | SHIMANO Ultegra | SHIMANO Dura-Ace | Sram Red |
Wheelset | RITCHEY WCS | SHIMANO Dura-Ace | RITCHEY WCS |
Tires | RITCHEY Slick | CONTINENTAL | RITCHEY Slick |
Headsets | RITCHEY WCS | RITCHEY WCS | RITCHEY WCS |
Handlebars | RITCHEY WCS | RITCHEY WCS | RITCHEY WCS |
Stem | RITCHEY WCS | RITCHEY WCS | RITCHEY WCS |
Tape | RITCHEY WCS | RITCHEY WCS | RITCHEY WCS |
Saddle | RITCHEY WCS | RITCHEY WCS | RITCHEY WCS |
Seat Post | RITCHEY WCS | RITCHEY WCS | RITCHEY WCS |
Dropouts | MATERIA BIKES | MATERIA BIKES | MATERIA BIKES |
Fatique test frame with pedaling forces
Fatique test frame with vertical forces
Fatique test frame with horizontal forces
Impact test frame / fork falling mass
Size 56' | Size 59' | ||
Seat Tube Lenght | A | 560 | 590 |
Top Tube Lenght | B | 565 | 594 |
Chain Stay Lenght | C | 398 | 398 |
Head Tube Lenght | D | 150 | 200 |
Head Tube Angle | E | 73° | 73° |
Seat Tube Angle | F | 74° | 73.2° |
Seat Post Diameter | G | 31.6 | 31.6 |
BB Orientation | H | 470 | 520 |
Wheelbase | K | 1012 | 1026 |
Stand Over Height | L | 779 | 825 |
Stack | M | 562 | 598 |
Reach | N | 404 | 423 |